Plastic Injection Molding Machine Specifications

Image supplied courtesy of Rutland Plastics Limited
While selecting injection moulding machine, you must understand and value the plastic injection molding machine specifications :
| INJECTION UNIT | To understand the meanings | ||
|---|---|---|---|
| Maximum swept volume cc / max. shot weight gr. | calculation of max. shot weight for a material | ||
| Maximum metering stroke in mm. | dependance of quality of melt for consistancy of moulding. | ||
| Maximum injection speed g/s or cc/s | how it ensurs melt to spread through out when in fluid condition-
before it freezes. Its relationship with freezing time. |
||
| Maximum injection pressure Kg/cm2 | how it overcomes resistance to flow during filling and; pressure phase
on account of flowratio and; viscosity. |
||
| Maximum Injection Power.Kgcm/sec. | how it takes care of difficulty in fiiling for thiner walled and high
flow ratio parts. |
||
| Plasticizing rate g/s or Kg/hr. | how it influences cycle time. | ||
| * Injection Unit specifications of plastic injection molding machine. | |||

| CLAMPING UNIT | To understand the meanings | ||
|---|---|---|---|
| Clearance between Tiebars and platen size mm x mm | how it accomodates mould. | ||
| Maximum daylight mm and mould open stroke mm | its significance for ejection of deep parts. | ||
| Minimum mould height | its relationship with mould open stroke and daylight. | ||
| Clamping force | its dependance on cavity pressure and method to compute cavity
pressure. |
||
| *Clamping Unit specifications of plastic injection molding machine. | |||
| HYDROMOTOR | To understand the meanings | ||
|---|---|---|---|
| Torque Kgm and rpm | torque requirement for -viscosity of- melt. | ||
| * Plastic injection moulding specifications for Hydraulic motor. | |||
| DRIVE POWER | To understand the meanings | ||
|---|---|---|---|
| Power supply frquency 60 or 50 Hz. | its influence on speeds. | ||
| Pump-motor rating. kW | to match the application – usage of machine. | ||
| * Plastic injection machine specification of Drive Power. | |||
| CONTROLS | To understand the meanings | ||
|---|---|---|---|
| Controls |
|
||
| * Plastic Injection Molding Machine Specification of Controlling system. | |||
| NO LOAD CYCLE TIME | To understand the meanings | ||
|---|---|---|---|
| Cycle Time | It indicates the time for non processing part of the cycle time | ||
| * Specifications of injection moulding machine Cycle Time. | |||


