
Injection Unit of GII Series Precises Injection Molding Machine

- Yuken check modular valve & directional valve
- Linear guide rails.
- Danton high speed and torque hydraulic motor.
- All with Continental dydraulic soft pipe.
- Hydraulic soft pipe fixed with stainless steel rope.
- SSR with alminum cooling system for plastic melting.
- No welding pipe system to avoid oil leaking.
- Screw speed sensor.
- Miran postion sensor
- Ceramic heater bands.
Clamping Unit of GII Series Precise Injection Molding Machine
- T-slot platen as standard.
- Yuken directional valve
- Yuken proportional valve for repeated precision
- No welding pipe system to avoid oil leaking.
- All with Continental hydraulic soft pipe.
- Hydraulic soft pipe fixed with stainless steel rope.
- Miran postion sensor.
- HERG lubrication pump and filtering system.
- Copper lubrication pipe for the main route but clear pp pipe for easy checking.
- Chrome plated 76mm tie bars.
- Innovative and heavy-duty S points toggle mechanism.
- 1 set core with Yuken valve.

Hydraulic & Controlling System for Precise Injection Moulding Machines

- Mirle main board controller & touch pannel.
- Servo motor hydraulic system
- INOVANCE servo motor driver & controlling system.
- All with Continental hydraulic soft pipe.
- Hydraulic soft pipe fixed with stainless steel rope.
- No welding pipe system to avoid oil leaking.
- Built-in hydraulic oil cooler.
- Hydraulic oil temperature sensor.
- 5% energy saving comparing to last version.
- CE standard
- 3 years guarantee
| 160T Injection Molding Machine | Unit | 1600-DGII | ||
|---|---|---|---|---|
| INJECTION UNIT | ||||
| Screw Set | / | A | B | C |
| Screw diameter | mm | 40 | 45 | 50 |
| Screw L/D ratio | / | 22.5 | 20 | 18 |
| Shot volume | cm3 | 264 | 334 | 412 |
| Shot weight (@PS) | g | 243 | 307 | 379 |
| oz | 8.6 | 10.9 | 13.4 | |
| Injection rate | g/sec. | 118 | 150 | 185 |
| Injection Pressure | Mpa | 223 | 176 | 142 |
| Injection Stroke | mm | 210 | ||
| Injection speed into air | mm/s | 104 | ||
| Screw speed | rpm | 227 | ||
| CLAMPING UNIT | ||||
| Clamping Force | KN | 1600 | ||
| Opening stroke | mm | 420 | ||
| Max. daylight | mm | 950 | ||
| Movable platen size | mm x mm | 700 x 700 | ||
| Space between bars | mm x mm | 460 x 460 | ||
| Max. mold height | mm | 500 | ||
| Min. mold height | mm | 160 | ||
| Ejector stroke | mm | 130 | ||
| Ejector force | KN | 45 | ||
| POWER UNIT | ||||
| Hydraulic system pressure | Mpa | 16 | ||
| Motor power | KW | 23.1 | ||
| Heater power | KW | 9.4 | ||
| GENERAL | ||||
| Machine Weight | Ton | 4.5 | ||
| Hopper capacity | L | 60 | ||
| Oil tank capacity | L | 200 | ||
| Machine Dimensions(L*W*H) | M | 4.86 x 1.23 x 1.64 | ||
| * We reserve the right to make changes as a result of further technical advantages. | ||||

Our Manufacturing Center in Guangdong, China



Our Machining Workshop



Contact Us for More Details & Quotation Sheet
KII New Precise IMM Machine
September 19, 2022
