Guanxin Plastic Machinery have lots of experience in the medical plastic parts manufacturing process and had developed the optimized medical injection molding machine for a few years. Our dedicated medical injection molding machines are optimized on the machine`s functions, machine`s molding environment, manufacturing process management, production management and quality control systems. We provide you a turnkey solution for full process of raw materials treatment, quantitative additive color mixing machine, rapid and stable injection molding, medical injection mold with hot runners, rapid take out robot, product packing machines, etc. Total production cost down with high productivity, and lowest defect rate of only 0.5%.
Guanxin`s medical instrument making machines is widely use for medical industry. Includes syringe barrel and plug, blood collection tube, colorimetric cups, filter rack, petri dish, centrifuge tube, pipette tip and other medical/chemical parts & device.
Medical Syringes
Blood Collection Tubes
Colorimetric Cup
Other Medical Instruments
SPECIFICATION | Unit | GX2600-MD | GX3000-MD | GX3500-MD | GX4200-MD | GX5000-MD | |
---|---|---|---|---|---|---|---|
Screw diameter | mm | 67 | 75 | 83 | 90 | 95 | |
Screw L/D ratio | (L/D) | 24 | 24 | 24 | 24 | 24 | |
Shot volume | cm3 | 969 | 1413 | 1866 | 2544 | 3046 | |
Shot weight-@PS | Gram | 1134 | 1623 | 2183 | 2977 | 3350 | |
Injection Pressure | Mpa | 136 | 140 | 141 | 145 | 185 | |
Screw stroke | mm | 275 | 320 | 349 | 400 | ||
Opening stroke | mm | 560 | 610 | 660 | 730 | 830 | |
Space between bars(H x V) | mm | 580 x 580 | 630 x 630 | 680 x 680 | 730 x 730 | 830 x 830 | |
Movable platen size(HxV) | mm | 850 x 850 | 920 x 920 | 990 x 990 | 1070 x 1070 | 1200 x 1200 | |
Max mold height | mm | 580 | 630 | 680 | 730 | 830 | |
Min mold height | mm | 220 | 230 | 250 | 280 | 320 | |
Ejector stroke | mm | 150 | 150 | 160 | 180 | 220 | |
Ejector force | KN | 62 | 62 | 62 | 110 | 152 | |
Number of ejector pins | pcs | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | |
Hydraulic system pressure | Mpa | 16 | 16 | 16 | 16 | 16 | |
Pump motor power | KW | 29 | 29 | 39 | 44 | 19 + 19 | |
Heater power | KW | 15 | 17 | 19.5 | 23 | 42 | |
Oil tank capacity | L | 270 | 340 | 360 | 420 | 500 | |
Machine weight | T | 8 | 9.1 | 11.2 | 13.9 | 19 | |
Dimensions(L*W*H) | M | 6.7 x 1.6 x 2.2 | 7.1 x 1.6 x 2.2 | 7.6 x 1.7 x 2.4 | 8.2 x 1.9 x 2.5 | 9.2 x 2.1 x 2.6 | |
* We reserve the right to make changes as a result of further technical advantages. |